| Organization: | Ongwanada | ||||||||||||||
| Description of Services: |
Supports people with developmental disabilities * focuses on those with complex needs and their families
|
||||||||||||||
| Requirements | |||||||||||||||
| Fees: | Free | ||||||||||||||
| Eligibility - Population(s) Served: | Persons with developmental disabilities | ||||||||||||||
| Application: | Contact Developmental Services Ontario | ||||||||||||||
| Accessibility: |
Wheelchair Accessible
|
||||||||||||||
| Languages: | English | ||||||||||||||
| Area(s) Served: | Kingston, Frontenac, Lennox and Addington | ||||||||||||||
| Contact Information | |||||||||||||||
| Phone Numbers: | 613-548-4417 | ||||||||||||||
| Fax: | 613-548-8135 | ||||||||||||||
| Email: | info@ongwanada.com | ||||||||||||||
| Website: | www.ongwanada.com | ||||||||||||||
| Address: |
191 Portsmouth Ave Kingston, ON K7M 8A6 |
Map | |||||||||||||
| Intersection: | Johnson St and Portsmouth Ave | ||||||||||||||
| Hours: | Mon-Fri 8am-4pm | ||||||||||||||
| Executives: | Dr. Lak Chinta - CEO | ||||||||||||||
|
This information is provided by thehealthline.ca. It was last completely updated on: 7/21/2025 |
|||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible