| Program: | Residential Homes and Respite Services | ||
| Organization: |
Ongwanada |
||
| Description of Services: |
Community residences, group homes, and non-profit houses with support available to children and adults with developmental disabilities Level of support ranges from 24 hour nursing to supported independent living * short term respite services are also available for family caregivers |
||
| Requirements | |||
| Fees: | Set fee | ||
| Eligibility - Population(s) Served: | Children and adults with a developmental disability | ||
| Application: | Referrals through Developmental Services Ontario or contact Ongwanada's Intake Worker who will complete the required intake documentation | ||
| Accessibility: |
Wheelchair Accessible
|
||
| Languages: | English | ||
| Area(s) Served: | Frontenac, Lennox and Addington, Leeds and Grenville Counties | ||
| Contact Information | |||
| Phone Numbers: | 613-548-4417 ext 3311 | ||
| Fax: | 613-548-8135 | ||
| Email: | info@ongwanada.com | ||
| Website: | www.ongwanada.com/support-services/supportive-livi... | ||
| Address: |
191 Portsmouth Ave Kingston, ON K7M 8A6 |
Map | |
| Intersection: | Johnson St and Portsmouth Ave | ||
| Location: | Kingston (Portsmouth) | ||
| Hours: | Mon-Fri 8am-4pm | ||
| Executives: | Dr. Lak Chinta - Chief Executive Officer | ||
|
This information is provided by thehealthline.ca. It was last completely updated on: 7/21/2025 |
|||
|
|
|||
| Update Service Profile | |||
|
|
|||
|
|
|||
| © 2025, Ontario Health atHome | |||
|
|
Wheelchair Accessible